Amazon Intelligence

Powered by Data Science & AI
Product Analyzed

ASIN: B002DYJ1D8

$63.94
Price
4.6/5
Rating (28022)
7
# of Images
11
# of A+ Images
SUB-CATEGORY ANALYTICS

Your Position

Price Position $63.94 vs $61.59 avg
Rating Position 4.6 vs 4.3 avg
Review Volume 28022 reviews

Sub-Category KPIs

Total Revenue $4.5M
Total Ad Spend $0.6M
Total Brands 16
COMPETITIVE INTELLIGENCE
Brand Avg Price Ad Spend Mo. Rev Ads Growth
Almased $95.21 $47k $749k 10 +11%
Benecalorie $92.51 $21k $116k 1 -76%
Active Stacks $74.90 $12k $90k 3 +19%
Designs for Sport $70.23 $38k $23k 8 +68%
Equip $64.14 $132k $1565k 21 +16%
drink wholesome $63.24 $31k $75k 23 +17%
Experimental and App $62.45 $3k $79k 7 -1%
EarthChimp $54.99 $75k $474k 4 +18%
Be Well By Kelly LeV $50.66 $138k $369k 6 +8%
Autoimmune Health & $41.50 $7k $3k 9 -2%
Beverly Internationa $41.30 $6k $387k 9 +0%
Body Nutrition $34.53 $5k $27k 9 -2%
Boobie Brands $28.27 $56k $488k 20 +6%
CLICK COFFEE & PROTE $26.99 $11k $41k 4 -1%
Elevation $25.06 $1k $4k 3 -41%
PRODUCT GALLERY ANALYSIS
A+ CONTENT

From the brand

From the brand content

Product description

Product description content